Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
What is the main issue that makes you feel depressed? (or concerned for those who say that they are not depressed | The economic hardship of my household | 34.2% | 38.1% | 36.3% |
The absence of security for me and my family | 26.5% | 19.6% | 22.8% | |
The internal power struggle | 28.6% | 23.3% | 25.8% | |
Hamas in power | 3.9% | 2.6% | 3.2% | |
Fateh in opposition | 2.1% | 1.9% | 2.0% | |
The Israeli occupation in general | 2.4% | 4.2% | 3.4% | |
Family problems (health, children, divorce, etc…) | 2.4% | 10.3% | 6.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 26.100(a) | 6 | .000 |
Likelihood Ratio | 27.894 | 6 | .000 |
Linear-by-Linear Association | 7.472 | 1 | .006 |
N of Valid Cases | 714 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.59. |