Area of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
What is the main issue that makes you feel depressed? (or concerned for those who say that they are not depressed | The economic hardship of my household | 34.7% | 38.1% | 34.7% | 35.9% |
The absence of security for me and my family | 24.4% | 20.8% | 26.3% | 23.4% | |
The internal power struggle | 24.9% | 25.8% | 30.5% | 26.0% | |
Hamas in power | 3.7% | 3.0% | 2.1% | 3.2% | |
Fateh in opposition | 2.4% | 1.3% | 1.1% | 1.8% | |
The Israeli occupation in general | 4.0% | 2.1% | 4.2% | 3.4% | |
Family problems (health, children, divorce, etc…) | 5.8% | 8.9% | 1.1% | 6.2% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 13.263(a) | 12 | .350 |
Likelihood Ratio | 15.334 | 12 | .224 |
Linear-by-Linear Association | 1.029 | 1 | .310 |
N of Valid Cases | 708 | ||
a 4 cells (19.0%) have expected count less than 5. The minimum expected count is 1.74. |