povjam | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty line | Above the poverty line | |||
What is the main issue that makes you feel depressed? (or concerned for those who say that they are not depressed | The economic hardship of my household | 44.1% | 33.3% | 27.9% | 35.3% |
The absence of security for me and my family | 22.3% | 23.4% | 26.8% | 24.1% | |
The internal power struggle | 20.8% | 28.1% | 28.9% | 25.9% | |
Hamas in power | 3.0% | 3.1% | 4.7% | 3.6% | |
Fateh in opposition | 2.0% | 2.1% | 3.2% | 2.4% | |
The Israeli occupation in general | 3.5% | 3.1% | 2.6% | 3.1% | |
Family problems (health, children, divorce, etc…) | 4.5% | 6.8% | 5.8% | 5.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 14.426(a) | 12 | .274 |
Likelihood Ratio | 14.373 | 12 | .278 |
Linear-by-Linear Association | 4.475 | 1 | .034 |
N of Valid Cases | 584 | ||
a 3 cells (14.3%) have expected count less than 5. The minimum expected count is 4.55. |