Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Level of Depression | Depressed | 85.6% | 76.8% | 80.8% |
Not depressed | 14.4% | 23.2% | 19.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 8.646(b) | 1 | .003 | ||
Continuity Correction(a) | 8.093 | 1 | .004 | ||
Likelihood Ratio | 8.817 | 1 | .003 | ||
Fisher's Exact Test | .004 | .002 | |||
Linear-by-Linear Association | 8.634 | 1 | .003 | ||
N of Valid Cases | 712 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 61.38. |