Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Do you think Hamas should maintain its position on the elimination of the state of Israel? | Hamas should maintain its position on Israel | 29.4% | 37.5% | 33.8% |
Hamas should change its position regarding Israel | 70.6% | 62.5% | 66.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.152(b) | 1 | .023 | ||
Continuity Correction(a) | 4.795 | 1 | .029 | ||
Likelihood Ratio | 5.178 | 1 | .023 | ||
Fisher's Exact Test | .025 | .014 | |||
Linear-by-Linear Association | 5.145 | 1 | .023 | ||
N of Valid Cases | 704 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 109.20. |