Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Should Hamas stay in power? | I support Hamas staying in power | 47.0% | 50.5% | 49.0% |
I oppose Hamas staying in power | 53.0% | 49.5% | 51.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .817(b) | 1 | .366 | ||
Continuity Correction(a) | .683 | 1 | .409 | ||
Likelihood Ratio | .818 | 1 | .366 | ||
Fisher's Exact Test | .393 | .204 | |||
Linear-by-Linear Association | .816 | 1 | .366 | ||
N of Valid Cases | 670 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 148.82. |