Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
What is the main issue that makes you feel depressed? (or concerned for those who say that they are not depressed | The economic hardship of my household | 32.9% | 38.8% | 36.0% |
The absence of security for me and my family | 21.8% | 24.6% | 23.3% | |
The internal power struggle | 32.0% | 20.9% | 26.1% | |
Hamas in power | 3.3% | 3.2% | 3.3% | |
Fateh in opposition | 2.4% | 1.6% | 2.0% | |
The Israeli occupation in general | 3.3% | 3.2% | 3.3% | |
Family problems (health, children, divorce, etc…) | 4.2% | 7.8% | 6.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 14.840(a) | 6 | .022 |
Likelihood Ratio | 14.936 | 6 | .021 |
Linear-by-Linear Association | .040 | 1 | .841 |
N of Valid Cases | 705 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.57. |