District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Level of Depression | Depressed | 78.1% | 82.8% | 80.4% |
Not depressed | 21.9% | 17.2% | 19.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.343(b) | 1 | .126 | ||
Continuity Correction(a) | 2.058 | 1 | .151 | ||
Likelihood Ratio | 2.352 | 1 | .125 | ||
Fisher's Exact Test | .148 | .076 | |||
Linear-by-Linear Association | 2.340 | 1 | .126 | ||
N of Valid Cases | 683 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 64.94. |