District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you support or oppose a peace settlement with Israel? | I support a peace settlement with Israel | 70.0% | 65.8% | 68.0% |
I oppose a peace settlement with Israel | 30.0% | 34.2% | 32.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.458(b) | 1 | .227 | ||
Continuity Correction(a) | 1.269 | 1 | .260 | ||
Likelihood Ratio | 1.458 | 1 | .227 | ||
Fisher's Exact Test | .257 | .130 | |||
Linear-by-Linear Association | 1.456 | 1 | .228 | ||
N of Valid Cases | 703 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 107.54. |