District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Who do you trust most | Abu Mazen | 55.3% | 48.9% | 52.2% |
Ismael Hanieh | 44.7% | 51.1% | 47.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.948(b) | 1 | .163 | ||
Continuity Correction(a) | 1.699 | 1 | .192 | ||
Likelihood Ratio | 1.949 | 1 | .163 | ||
Fisher's Exact Test | .167 | .096 | |||
Linear-by-Linear Association | 1.944 | 1 | .163 | ||
N of Valid Cases | 471 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 108.44. |