District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you support or oppose a cease fire with Israel? | Support | 86.0% | 86.7% | 86.3% |
Oppose | 14.0% | 13.3% | 13.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .073(b) | 1 | .787 | ||
Continuity Correction(a) | .026 | 1 | .872 | ||
Likelihood Ratio | .073 | 1 | .787 | ||
Fisher's Exact Test | .829 | .436 | |||
Linear-by-Linear Association | .073 | 1 | .787 | ||
N of Valid Cases | 725 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 47.25. |