District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you think Hamas should maintain its position on the elimination of the state of Israel? | Hamas should maintain its position on Israel | 30.5% | 37.9% | 34.0% |
Hamas should change its position regarding Israel | 69.5% | 62.1% | 66.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.101(b) | 1 | .043 | ||
Continuity Correction(a) | 3.778 | 1 | .052 | ||
Likelihood Ratio | 4.101 | 1 | .043 | ||
Fisher's Exact Test | .051 | .026 | |||
Linear-by-Linear Association | 4.095 | 1 | .043 | ||
N of Valid Cases | 673 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 109.57. |