District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you believe that the Palestinians have a partner for peace in Israel? | Yes | 33.3% | 37.3% | 35.2% |
No | 66.7% | 62.7% | 64.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.203(b) | 1 | .273 | ||
Continuity Correction(a) | 1.034 | 1 | .309 | ||
Likelihood Ratio | 1.202 | 1 | .273 | ||
Fisher's Exact Test | .298 | .155 | |||
Linear-by-Linear Association | 1.201 | 1 | .273 | ||
N of Valid Cases | 684 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 114.16. |