District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you support or oppose calling for new elections | Support new elections | 60.4% | 60.7% | 60.5% |
Oppose new elections | 39.6% | 39.3% | 39.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .008(b) | 1 | .928 | ||
Continuity Correction(a) | .000 | 1 | .990 | ||
Likelihood Ratio | .008 | 1 | .928 | ||
Fisher's Exact Test | .938 | .495 | |||
Linear-by-Linear Association | .008 | 1 | .928 | ||
N of Valid Cases | 692 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 130.58. |