District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Hamas stay in power? | I support Hamas staying in power | 46.2% | 51.5% | 48.7% |
I oppose Hamas staying in power | 53.8% | 48.5% | 51.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.773(b) | 1 | .183 | ||
Continuity Correction(a) | 1.567 | 1 | .211 | ||
Likelihood Ratio | 1.774 | 1 | .183 | ||
Fisher's Exact Test | .203 | .105 | |||
Linear-by-Linear Association | 1.770 | 1 | .183 | ||
N of Valid Cases | 632 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 148.64. |