District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you think Abu Mazen should resign? | Yes | 25.8% | 32.1% | 28.8% |
No | 74.2% | 67.9% | 71.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.165(b) | 1 | .075 | ||
Continuity Correction(a) | 2.861 | 1 | .091 | ||
Likelihood Ratio | 3.165 | 1 | .075 | ||
Fisher's Exact Test | .081 | .045 | |||
Linear-by-Linear Association | 3.160 | 1 | .075 | ||
N of Valid Cases | 638 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 88.83. |