District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
In general, would you say that you are: | Depressed | 41.6% | 50.7% | 46.0% |
Not depressed | 58.4% | 49.3% | 54.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.141(b) | 1 | .013 | ||
Continuity Correction(a) | 5.779 | 1 | .016 | ||
Likelihood Ratio | 6.147 | 1 | .013 | ||
Fisher's Exact Test | .014 | .008 | |||
Linear-by-Linear Association | 6.132 | 1 | .013 | ||
N of Valid Cases | 733 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 162.29. |