District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
What is the main issue that makes you feel depressed? (or concerned for those who say that they are not depressed | The economic hardship of my household | 37.8% | 35.8% | 36.8% |
The absence of security for me and my family | 22.8% | 22.1% | 22.5% | |
The internal power struggle | 23.7% | 26.9% | 25.3% | |
Hamas in power | 1.8% | 4.8% | 3.3% | |
Fateh in opposition | 1.2% | 2.4% | 1.8% | |
The Israeli occupation in general | 3.6% | 3.6% | 3.6% | |
Family problems (health, children, divorce, etc…) | 9.0% | 4.5% | 6.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 11.762(a) | 6 | .067 |
Likelihood Ratio | 12.056 | 6 | .061 |
Linear-by-Linear Association | .370 | 1 | .543 |
N of Valid Cases | 668 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.98. |