Factional trust. | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | I trust no faction | |||
What is the main issue that makes you feel depressed? (or concerned for those who say that they are not depressed | The economic hardship of my household | 27.5% | 42.7% | 27.8% | 43.8% | 40.0% | 36.9% | 36.5% |
The absence of security for me and my family | 20.1% | 22.1% | 22.2% | 6.3% | 20.0% | 26.3% | 22.7% | |
The internal power struggle | 37.6% | 22.1% | 22.2% | 37.5% | 26.7% | 21.2% | 25.9% | |
Hamas in power | .7% | 7.5% | 11.1% | 1.7% | 3.5% | |||
Fateh in opposition | 5.4% | 1.7% | 1.9% | |||||
The Israeli occupation in general | 3.4% | 2.0% | 5.6% | 6.3% | 13.3% | 4.2% | 3.6% | |
Family problems (health, children, divorce, etc…) | 5.4% | 3.5% | 11.1% | 6.3% | 8.1% | 5.8% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 66.694(a) | 30 | .000 |
Likelihood Ratio | 67.473 | 30 | .000 |
Linear-by-Linear Association | .221 | 1 | .638 |
N of Valid Cases | 633 | ||
a 21 cells (50.0%) have expected count less than 5. The minimum expected count is .28. |