Age category. | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. old | 25-34 yrs. old | 35-44 yrs. old | 45-54 yrs. old | Over 55 years old | |||
If presidential elections were today, who would you vote for? | Abu Mazen | 29.3% | 36.1% | 31.0% | 45.7% | 37.3% | 34.2% |
Ismael Hanieh | 22.0% | 17.0% | 16.3% | 17.1% | 7.8% | 17.5% | |
Marwan Bargouthi | 25.0% | 19.7% | 25.6% | 11.4% | 19.6% | 21.6% | |
Abu Ala | .6% | .2% | |||||
Mahmoud Zahar | .6% | .7% | .8% | 2.9% | 3.9% | 1.2% | |
Khaled Masha'al | 9.8% | 3.4% | 6.2% | 5.7% | 5.9% | 6.4% | |
Mohammad Dahlan | 2.4% | 2.7% | 1.6% | 1.4% | 3.9% | 2.3% | |
8 | .8% | 2.0% | .4% | ||||
10 | .8% | .2% | |||||
11 | 10.4% | 20.4% | 17.1% | 15.7% | 19.6% | 16.0% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 43.544(a) | 36 | .181 |
Likelihood Ratio | 42.550 | 36 | .210 |
Linear-by-Linear Association | 1.033 | 1 | .310 |
N of Valid Cases | 561 | ||
a 27 cells (54.0%) have expected count less than 5. The minimum expected count is .09. |