Age category. | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. old | 25-34 yrs. old | 35-44 yrs. old | 45-54 yrs. old | Over 55 years old | |||
Main issue for feeling depressed. | Economic hardship of my household | 38.5% | 42.0% | 38.4% | 42.6% | 50.0% | 41.2% |
Absence of security for me and my family | 22.4% | 29.0% | 25.0% | 30.9% | 17.5% | 25.2% | |
Internal power struggle | 13.0% | 16.5% | 25.0% | 11.7% | 16.3% | 16.9% | |
Hamas in power | 5.7% | 4.0% | .6% | 1.1% | 1.3% | 3.0% | |
Fateh in opposition | 5.7% | .6% | 2.4% | 1.1% | 2.4% | ||
Israeli occupation in general | 6.8% | 5.1% | 6.1% | 11.7% | 7.5% | 6.9% | |
Family problems | 7.8% | 2.8% | 2.4% | 1.1% | 7.5% | 4.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 56.721(a) | 24 | .000 |
Likelihood Ratio | 57.736 | 24 | .000 |
Linear-by-Linear Association | 2.635 | 1 | .105 |
N of Valid Cases | 706 | ||
a 10 cells (28.6%) have expected count less than 5. The minimum expected count is 1.93. |