Level of education. | Total | ||||||
---|---|---|---|---|---|---|---|
Never went to school | Until elementary | Until prepatory | Until secondary | College and above | |||
If presidential elections were today, who would you vote for? | Abu Mazen | 33.3% | 60.0% | 35.5% | 35.8% | 30.8% | 34.1% |
Ismael Hanieh | 16.7% | 10.0% | 19.4% | 18.4% | 16.5% | 17.2% | |
Marwan Bargouthi | 16.7% | 15.0% | 21.0% | 23.2% | 21.5% | 21.7% | |
Abu Ala | 1.6% | .2% | |||||
Mahmoud Zahar | 1.1% | 1.8% | 1.3% | ||||
Khaled Masha'al | 16.7% | 5.0% | 4.8% | 6.8% | 6.5% | 6.5% | |
Mohammad Dahlan | 4.8% | 1.1% | 2.9% | 2.3% | |||
8 | 1.6% | .5% | .4% | ||||
10 | .4% | .2% | |||||
11 | 16.7% | 10.0% | 11.3% | 13.2% | 19.7% | 16.2% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 31.352(a) | 36 | .689 |
Likelihood Ratio | 28.818 | 36 | .797 |
Linear-by-Linear Association | 5.364 | 1 | .021 |
N of Valid Cases | 557 | ||
a 34 cells (68.0%) have expected count less than 5. The minimum expected count is .01. |