Level of education. | Total | ||||||
---|---|---|---|---|---|---|---|
Never went to school | Until elementary | Until prepatory | Until secondary | College and above | |||
Main source of household income. | Salaries | 12.5% | 40.0% | 38.6% | 38.2% | 52.4% | 45.0% |
Remittances | 25.0% | 5.7% | 7.2% | 7.5% | 3.7% | 5.7% | |
Dividends | 3.6% | 1.2% | 1.2% | 1.4% | |||
From HH business | 37.5% | 37.1% | 30.1% | 33.2% | 22.8% | 28.0% | |
Selling property/jewelry | 2.4% | 1.2% | .3% | .8% | |||
Renting property | 1.2% | .8% | 1.4% | 1.1% | |||
Assistance | 12.5% | 4.8% | 4.1% | 6.1% | 5.0% | ||
From savings | 2.4% | 4.1% | 2.3% | 2.8% | |||
Others | 2.9% | 6.0% | 6.2% | 4.6% | 5.2% | ||
We do not have any income | 12.5% | 14.3% | 3.6% | 3.3% | 5.2% | 4.9% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 52.398(a) | 36 | .038 |
Likelihood Ratio | 51.750 | 36 | .043 |
Linear-by-Linear Association | 1.798 | 1 | .180 |
N of Valid Cases | 714 | ||
a 32 cells (64.0%) have expected count less than 5. The minimum expected count is .07. |