Level of education. | Total | ||||||
---|---|---|---|---|---|---|---|
Never went to school | Until elementary | Until prepatory | Until secondary | College and above | |||
Main issue for feeling depressed. | Economic hardship of my household | 55.6% | 58.8% | 49.4% | 36.2% | 40.8% | 41.3% |
Absence of security for me and my family | 11.8% | 23.5% | 25.9% | 26.8% | 25.0% | ||
Internal power struggle | 11.1% | 11.8% | 17.3% | 17.2% | 17.2% | 16.9% | |
Hamas in power | 1.2% | 2.6% | 3.5% | 2.7% | |||
Fateh in opposition | 1.2% | 3.4% | 2.3% | 2.4% | |||
Israeli occupation in general | 11.8% | 1.2% | 10.8% | 5.5% | 7.0% | ||
Family problems | 33.3% | 5.9% | 6.2% | 3.9% | 3.8% | 4.6% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 45.708(a) | 24 | .005 |
Likelihood Ratio | 42.950 | 24 | .010 |
Linear-by-Linear Association | .187 | 1 | .665 |
N of Valid Cases | 699 | ||
a 14 cells (40.0%) have expected count less than 5. The minimum expected count is .22. |