Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should maintain its position on Israel | 34.7% | 47.0% | 40.8% |
Hamas should change its position on Israel | 65.3% | 53.0% | 59.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 10.744(b) | 1 | .001 | ||
Continuity Correction(a) | 10.239 | 1 | .001 | ||
Likelihood Ratio | 10.774 | 1 | .001 | ||
Fisher's Exact Test | .001 | .001 | |||
Linear-by-Linear Association | 10.728 | 1 | .001 | ||
N of Valid Cases | 681 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 137.98. |