Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Do Palestinians have a peace partner in Israel? | Yes | 30.3% | 40.9% | 35.5% |
No | 69.7% | 59.1% | 64.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 8.486(b) | 1 | .004 | ||
Continuity Correction(a) | 8.033 | 1 | .005 | ||
Likelihood Ratio | 8.504 | 1 | .004 | ||
Fisher's Exact Test | .004 | .002 | |||
Linear-by-Linear Association | 8.474 | 1 | .004 | ||
N of Valid Cases | 701 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 122.55. |