Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Should Hamas stay in power? | I support Hamas staying in power | 44.4% | 53.1% | 48.5% |
I oppose Hamas staying in power | 55.6% | 46.9% | 51.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.887(b) | 1 | .027 | ||
Continuity Correction(a) | 4.545 | 1 | .033 | ||
Likelihood Ratio | 4.892 | 1 | .027 | ||
Fisher's Exact Test | .028 | .016 | |||
Linear-by-Linear Association | 4.879 | 1 | .027 | ||
N of Valid Cases | 647 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 149.96. |