Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
If presidential elections were today, who would you vote for? | Abu Mazen | 35.6% | 32.4% | 34.0% |
Ismael Hanieh | 14.4% | 20.6% | 17.5% | |
Marwan Bargouthi | 24.5% | 18.5% | 21.4% | |
Abu Ala | .3% | .2% | ||
Mahmoud Zahar | 2.2% | .3% | 1.2% | |
Khaled Masha'al | 4.0% | 8.7% | 6.4% | |
Mohammad Dahlan | 1.8% | 2.8% | 2.3% | |
8 | .7% | .4% | ||
10 | .4% | .2% | ||
11 | 16.5% | 16.4% | 16.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 19.274(a) | 9 | .023 |
Likelihood Ratio | 21.385 | 9 | .011 |
Linear-by-Linear Association | .067 | 1 | .796 |
N of Valid Cases | 565 | ||
a 8 cells (40.0%) have expected count less than 5. The minimum expected count is .49. |