Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Is Hamas acting as a responsible government? | Yes | 38.5% | 42.4% | 40.4% |
No | 61.5% | 57.6% | 59.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.043(b) | 1 | .307 | ||
Continuity Correction(a) | .887 | 1 | .346 | ||
Likelihood Ratio | 1.043 | 1 | .307 | ||
Fisher's Exact Test | .340 | .173 | |||
Linear-by-Linear Association | 1.041 | 1 | .308 | ||
N of Valid Cases | 658 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 130.57. |