Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Main issue for feeling depressed. | Economic hardship of my household | 37.9% | 44.2% | 41.1% |
Absence of security for me and my family | 27.0% | 22.9% | 25.0% | |
Internal power struggle | 19.8% | 14.1% | 16.9% | |
Hamas in power | 3.6% | 2.2% | 2.9% | |
Fateh in opposition | 2.5% | 2.2% | 2.4% | |
Israeli occupation in general | 6.4% | 7.7% | 7.1% | |
Family problems | 2.8% | 6.6% | 4.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 13.805(a) | 6 | .032 |
Likelihood Ratio | 14.011 | 6 | .030 |
Linear-by-Linear Association | .458 | 1 | .499 |
N of Valid Cases | 721 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 8.46. |