Area of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
If presidential elections were today, who would you vote for? | Abu Mazen | 33.8% | 35.0% | 33.7% | 34.2% |
Ismael Hanieh | 16.2% | 16.7% | 22.8% | 17.4% | |
Marwan Bargouthi | 21.0% | 22.2% | 21.7% | 21.5% | |
Abu Ala | .6% | .2% | |||
Mahmoud Zahar | 1.0% | 1.7% | 1.1% | 1.2% | |
Khaled Masha'al | 5.5% | 6.7% | 8.7% | 6.4% | |
Mohammad Dahlan | 2.8% | .6% | 4.3% | 2.3% | |
8 | .7% | .4% | |||
10 | .3% | .2% | |||
11 | 18.6% | 16.7% | 7.6% | 16.2% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 17.985(a) | 18 | .457 |
Likelihood Ratio | 20.788 | 18 | .290 |
Linear-by-Linear Association | 3.859 | 1 | .049 |
N of Valid Cases | 562 | ||
a 14 cells (46.7%) have expected count less than 5. The minimum expected count is .16. |