Area of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Main source of household income. | Salaries | 43.9% | 45.6% | 47.6% | 45.0% |
Remittances | 4.7% | 5.5% | 9.7% | 5.7% | |
Dividends | .5% | 2.5% | 1.9% | 1.4% | |
From HH business | 30.0% | 27.4% | 20.4% | 27.8% | |
Selling property/jewelry | 1.3% | .4% | .8% | ||
Renting property | 1.3% | 1.3% | 1.1% | ||
Assistance | 4.5% | 3.8% | 9.7% | 5.0% | |
From savings | 1.8% | 3.0% | 5.8% | 2.8% | |
Others | 6.8% | 4.6% | 1.9% | 5.4% | |
We do not have any income | 5.0% | 5.9% | 2.9% | 5.0% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 30.152(a) | 18 | .036 |
Likelihood Ratio | 31.179 | 18 | .027 |
Linear-by-Linear Association | .382 | 1 | .536 |
N of Valid Cases | 720 | ||
a 9 cells (30.0%) have expected count less than 5. The minimum expected count is .86. |