Area of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Main issue for feeling depressed. | Economic hardship of my household | 42.5% | 43.2% | 31.0% | 41.1% |
Absence of security for me and my family | 26.2% | 22.2% | 28.0% | 25.1% | |
Internal power struggle | 15.5% | 18.4% | 18.0% | 16.8% | |
Hamas in power | 2.1% | 3.8% | 4.0% | 3.0% | |
Fateh in opposition | 2.9% | 1.3% | 3.0% | 2.4% | |
Israeli occupation in general | 5.9% | 5.1% | 15.0% | 6.9% | |
Family problems | 4.8% | 6.0% | 1.0% | 4.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 23.524(a) | 12 | .024 |
Likelihood Ratio | 23.034 | 12 | .027 |
Linear-by-Linear Association | 2.436 | 1 | .119 |
N of Valid Cases | 708 | ||
a 3 cells (14.3%) have expected count less than 5. The minimum expected count is 2.40. |