Poverty level. | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty line | Above the poverty line | |||
Employment status. | I am employed full-time | 22.8% | 30.0% | 39.5% | 30.4% |
I am employed part-time | 3.9% | 6.0% | 6.4% | 5.4% | |
I am employed for few hours/day | 6.3% | 5.5% | 6.4% | 6.1% | |
I am not employed neither today nor before | 2.8% | 2.8% | 4.1% | 3.2% | |
I am not employed, but I used to be before | 9.1% | 5.1% | 1.8% | 5.5% | |
I am a homemaker | 37.4% | 30.0% | 23.2% | 30.5% | |
I am a student | 16.9% | 19.8% | 14.5% | 17.1% | |
I am retired | .8% | .9% | 4.1% | 1.9% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 42.724(a) | 14 | .000 |
Likelihood Ratio | 42.988 | 14 | .000 |
Linear-by-Linear Association | 13.751 | 1 | .000 |
N of Valid Cases | 691 | ||
a 3 cells (12.5%) have expected count less than 5. The minimum expected count is 4.08. |