Poverty level. | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty line | Above the poverty line | |||
If presidential elections were today, who would you vote for? | Abu Mazen | 37.7% | 33.1% | 31.5% | 34.4% |
Ismael Hanieh | 19.1% | 16.3% | 13.7% | 16.5% | |
Marwan Bargouthi | 20.1% | 27.7% | 18.5% | 21.9% | |
Abu Ala | .5% | .6% | .4% | ||
Mahmoud Zahar | .6% | 2.4% | .9% | ||
Khaled Masha'al | 5.9% | 7.8% | 6.5% | 6.7% | |
Mohammad Dahlan | 2.0% | 3.0% | 2.4% | 2.4% | |
8 | 1.0% | .4% | |||
10 | .6% | .2% | |||
11 | 13.7% | 11.4% | 23.8% | 16.2% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 28.906(a) | 18 | .050 |
Likelihood Ratio | 30.356 | 18 | .034 |
Linear-by-Linear Association | 7.855 | 1 | .005 |
N of Valid Cases | 538 | ||
a 15 cells (50.0%) have expected count less than 5. The minimum expected count is .31. |