Poverty level. | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty line | Above the poverty line | |||
Main issue for feeling depressed. | Economic hardship of my household | 41.1% | 46.5% | 38.9% | 42.1% |
Absence of security for me and my family | 26.0% | 21.1% | 27.0% | 24.8% | |
Internal power struggle | 14.6% | 15.0% | 21.8% | 17.0% | |
Hamas in power | 3.3% | 3.8% | 1.9% | 3.0% | |
Fateh in opposition | 2.8% | 2.3% | 1.9% | 2.4% | |
Israeli occupation in general | 6.5% | 8.0% | 5.2% | 6.6% | |
Family problems | 5.7% | 3.3% | 3.3% | 4.2% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 12.558(a) | 12 | .402 |
Likelihood Ratio | 12.436 | 12 | .411 |
Linear-by-Linear Association | .712 | 1 | .399 |
N of Valid Cases | 670 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.04. |