Refugee Status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Level of Depression. | Depressed | 80.3% | 74.9% | 77.5% |
Not depressed | 19.7% | 25.1% | 22.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.772(b) | 1 | .096 | ||
Continuity Correction(a) | 2.468 | 1 | .116 | ||
Likelihood Ratio | 2.785 | 1 | .095 | ||
Fisher's Exact Test | .110 | .058 | |||
Linear-by-Linear Association | 2.768 | 1 | .096 | ||
N of Valid Cases | 648 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 69.85. |