Refugee Status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Support or opposition to a cease fire with Israel. | Support | 81.3% | 84.5% | 83.0% |
Oppose | 18.7% | 15.5% | 17.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.328(b) | 1 | .249 | ||
Continuity Correction(a) | 1.107 | 1 | .293 | ||
Likelihood Ratio | 1.326 | 1 | .250 | ||
Fisher's Exact Test | .270 | .146 | |||
Linear-by-Linear Association | 1.326 | 1 | .249 | ||
N of Valid Cases | 706 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 56.26. |