Refugee Status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should maintain its position on Israel | 42.4% | 40.3% | 41.3% |
Hamas should change its position on Israel | 57.6% | 59.7% | 58.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .304(b) | 1 | .581 | ||
Continuity Correction(a) | .223 | 1 | .636 | ||
Likelihood Ratio | .304 | 1 | .581 | ||
Fisher's Exact Test | .635 | .318 | |||
Linear-by-Linear Association | .304 | 1 | .581 | ||
N of Valid Cases | 661 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 130.51. |