Refugee Status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Do Palestinians have a peace partner in Israel? | Yes | 36.4% | 36.0% | 36.2% |
No | 63.6% | 64.0% | 63.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .011(b) | 1 | .917 | ||
Continuity Correction(a) | .001 | 1 | .980 | ||
Likelihood Ratio | .011 | 1 | .917 | ||
Fisher's Exact Test | .937 | .490 | |||
Linear-by-Linear Association | .011 | 1 | .917 | ||
N of Valid Cases | 682 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 117.34. |