Refugee Status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Is there a Palestinian peace partner? | Yes | 79.8% | 81.2% | 80.5% |
No | 20.2% | 18.8% | 19.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .217(b) | 1 | .642 | ||
Continuity Correction(a) | .136 | 1 | .712 | ||
Likelihood Ratio | .216 | 1 | .642 | ||
Fisher's Exact Test | .700 | .356 | |||
Linear-by-Linear Association | .216 | 1 | .642 | ||
N of Valid Cases | 687 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 63.59. |