Refugee Status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Support or opposition to calling for new elections. | Support new elections | 60.3% | 62.4% | 61.4% |
Oppose new elections | 39.7% | 37.6% | 38.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .298(b) | 1 | .585 | ||
Continuity Correction(a) | .218 | 1 | .641 | ||
Likelihood Ratio | .298 | 1 | .585 | ||
Fisher's Exact Test | .635 | .320 | |||
Linear-by-Linear Association | .297 | 1 | .585 | ||
N of Valid Cases | 676 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 123.55. |