Refugee Status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Should Hamas stay in power? | I support Hamas staying in power | 49.3% | 46.8% | 48.0% |
I oppose Hamas staying in power | 50.7% | 53.2% | 52.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .404(b) | 1 | .525 | ||
Continuity Correction(a) | .309 | 1 | .579 | ||
Likelihood Ratio | .404 | 1 | .525 | ||
Fisher's Exact Test | .577 | .289 | |||
Linear-by-Linear Association | .403 | 1 | .526 | ||
N of Valid Cases | 631 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 145.02. |