Refugee Status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Should Abu Mazen resign? | Yes | 25.9% | 29.7% | 27.9% |
No | 74.1% | 70.3% | 72.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.147(b) | 1 | .284 | ||
Continuity Correction(a) | .963 | 1 | .327 | ||
Likelihood Ratio | 1.149 | 1 | .284 | ||
Fisher's Exact Test | .323 | .163 | |||
Linear-by-Linear Association | 1.145 | 1 | .285 | ||
N of Valid Cases | 617 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 81.96. |