Refugee Status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
If presidential elections were today, who would you vote for? | Abu Mazen | 33.6% | 35.4% | 34.5% |
Ismael Hanieh | 17.7% | 16.8% | 17.2% | |
Marwan Bargouthi | 20.9% | 22.5% | 21.7% | |
Abu Ala | .4% | .2% | ||
Mahmoud Zahar | 1.1% | 1.4% | 1.3% | |
Khaled Masha'al | 6.9% | 6.1% | 6.5% | |
Mohammad Dahlan | 3.2% | 1.1% | 2.2% | |
8 | .4% | .4% | .4% | |
10 | .4% | .2% | ||
11 | 15.5% | 16.4% | 16.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 5.775(a) | 9 | .762 |
Likelihood Ratio | 6.687 | 9 | .670 |
Linear-by-Linear Association | .085 | 1 | .770 |
N of Valid Cases | 557 | ||
a 8 cells (40.0%) have expected count less than 5. The minimum expected count is .50. |