Refugee Status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Support or opposition to expanding the Executive Force to the West Bank. | Support | 31.0% | 36.3% | 33.8% |
Oppose | 69.0% | 63.7% | 66.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.940(b) | 1 | .164 | ||
Continuity Correction(a) | 1.713 | 1 | .191 | ||
Likelihood Ratio | 1.943 | 1 | .163 | ||
Fisher's Exact Test | .179 | .095 | |||
Linear-by-Linear Association | 1.937 | 1 | .164 | ||
N of Valid Cases | 634 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 103.29. |