Refugee Status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Is Hamas acting as a responsible government? | Yes | 42.9% | 38.2% | 40.5% |
No | 57.1% | 61.8% | 59.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.473(b) | 1 | .225 | ||
Continuity Correction(a) | 1.284 | 1 | .257 | ||
Likelihood Ratio | 1.473 | 1 | .225 | ||
Fisher's Exact Test | .230 | .129 | |||
Linear-by-Linear Association | 1.470 | 1 | .225 | ||
N of Valid Cases | 645 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 125.44. |