Refugee Status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Is Fateh acting responsible as an opposition? | Yes | 34.3% | 37.1% | 35.7% |
No | 65.7% | 62.9% | 64.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .558(b) | 1 | .455 | ||
Continuity Correction(a) | .443 | 1 | .506 | ||
Likelihood Ratio | .559 | 1 | .455 | ||
Fisher's Exact Test | .463 | .253 | |||
Linear-by-Linear Association | .557 | 1 | .455 | ||
N of Valid Cases | 652 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 112.57. |