Refugee Status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Should the next government recognize Israel or not? | It should recognize Israel | 51.1% | 53.5% | 52.4% |
It should not recognize Israel | 48.9% | 46.5% | 47.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .369(b) | 1 | .544 | ||
Continuity Correction(a) | .280 | 1 | .597 | ||
Likelihood Ratio | .369 | 1 | .544 | ||
Fisher's Exact Test | .584 | .298 | |||
Linear-by-Linear Association | .369 | 1 | .544 | ||
N of Valid Cases | 657 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 149.12. |