Refugee Status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Main source of household income. | Salaries | 49.7% | 40.9% | 45.0% |
Remittances | 6.8% | 4.5% | 5.6% | |
Dividends | 1.8% | 1.1% | 1.4% | |
From HH business | 20.2% | 34.8% | 28.0% | |
Selling property/jewelry | .9% | .8% | .8% | |
Renting property | .6% | 1.3% | 1.0% | |
Assistance | 6.8% | 3.4% | 5.0% | |
From savings | 2.7% | 2.9% | 2.8% | |
Others | 5.1% | 5.8% | 5.5% | |
We do not have any income | 5.4% | 4.5% | 4.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 24.663(a) | 9 | .003 |
Likelihood Ratio | 25.025 | 9 | .003 |
Linear-by-Linear Association | .108 | 1 | .742 |
N of Valid Cases | 715 | ||
a 5 cells (25.0%) have expected count less than 5. The minimum expected count is 2.82. |